Lakeland Christian School

Home of the Vikings

Swimming Girls

Swim

Schedules and Roster

Swim

Top 10 Girls Swim & Dive Records

200 MEDLEY RELAY – GIRLS

  1. Courtney Chastain, Megan Frost, Kristin Norton, Leslie Schichtel (2004) 1:59.46
  2. Brittany Frost, Megan Frost, Lauren Kolakowski, Kristin Norton (2000) 1:59.74
  3. Sarah Beth Clement, Megan Frost, Kristin Norton, Leslie Schichtel (2004) 2:00.31
  4. Bay Conference (2000) 2:00.66
  5. Ly Velez, Rachel Munson, Lindsey Smith, Saran Mora (2009) 2:01.08

200 FREE – GIRLS

  1. Julie Jerue (1994) 1:52.54
  2. Kristin Norton (2003) 1:59.82
  3. Lisa Neal (1988) 2:00.90
  4. Stephanie Pryor (1993) 2:03.69
  5. Ly Velez (2008) 2:06.61
  6. Chloe Wineinger (2013) 2:11.59
  7. Brittany Frost (1996) 2:12.41
  8. Roni Cabigas (1997) 2:14.17
  9. Sarah Mora (2009) 2:14.77
  10. Sarah Beth Clement (2003) 2:17.31

200 IM – GIRLS

  1. Rachel Munson (2009) 2:15.03
  2. Kristin Norton (2003) 2:17.70
  3. Brittany Frost (1998) 2:20.01
  4. Chloe Wineinger (2014) 2:24.29
  5. Stephanie Pryor (1993) 2:24.50
  6. Sarah Beth Clement (2004) 2:25.03
  7. Megan Frost (2004) 2:25.03
  8. Lisa Neal (1988) 2:25.07
  9. Lauren Kolakowski (2001) 2:26.62
  10. Lymaries Velez (2007) 2:28.91

50 FREE – GIRLS

  1. Kristin Norton (2004) 24.93
  2. Lauren Kolakowski (2000) 25.19
  3. Tori Green (2015) 25.72
  4. Claire Scarborough (2024) 25.88
  5. Lisa Neal (1989) 26.08
  6. Michelle Peeples (1993) 26.21
  7. Quinn Reese (2025) 26.36
  8. Katie Bowden (1996) 26.42
  9. Julie Jerue (1999) 26.56
  10. Sarah Mora (2010) 26.63

100 BUTTERFLY – GIRLS

  1. Rachel Munson (2009) 58.11
  2. Kristin Norton (2002) 1:00.41
  3. Ly Velez (2008) 1:01.68
  4. Brittany Frost (1999) 1:01.78
  5. Megan Frost (2003) 1:04.03
  6. Julie Jerue (1994) 1:06.47
  7. Katie Bowden (1996) 1:07.44
  8. Lauren Kolakowski (1999) 1:08.04
  9. Stephanie Pryor (1999) 1:08.15
  10. Lisa Neal (1988) 1:08.57

100 FREE – GIRLS

  1. Stephanie Pryor (1993) 55.22
  2. Kristin Norton (2003) 55.38
  3. Kate Scarborough (2023) 55.68
  4. Lisa Neal (1989) 56.18
  5. Julie Jerue (1999) 56.58
  6. Brittany Frost (2001) 58.09
  7. Tori Green (2015) 58.09
  8. Katie Bowden (1996) 58.52
  9. Sarah Mora (2011) 59.00
  10. Megan Frost (2001) 59.58

500 FREE – GIRLS

  1. Julie Jerue (1995) 5:16.73
  2. Kristin Norton (2001) 5:26.08
  3. Lisa Neal (1988) 5:27.41
  4. Katie Bowden (1996) 5:27.86
  5. Stephanie Pryor (1999) 5:29.48
  6. Brittany Frost (1999) 5:39.70
  7. Chloe Wineinger (2013) 5:52.61
  8. Roni Cabigas (1997) 6:06.53
  9. Megan Frost (2001) 6:07.31
  10. Lauren Kolakowski (1999) 6:18.60

200 FREE RELAY – GIRLS

  1. Brittany Frost, Megan Frost, Lauren Kolakowski, Kristin Norton (2001)1:45.07
  2. Sarah Beth Clement, Brittany Frost, Lauren Kolakowski, Kristin Norton (2001)1:46.13
  3. Brittany Frost, Maggie Hehn, Lauren Kolakowski, Kristin Norton (1999)1:47.37
  4. Sarah Beth Clement, Megan Frost, Leslie Schichtel, Kristin Norton (2004)1:48.04
  5. Megan Frost, Kristin Norton, Sarah Beth Clement, Katherine Schichtel (2002)1:48.43

100 BACK – GIRLS

  1. Julie Jerue (1994) 56.84
  2. Chloe Wineinger (2014) 1:05.50
  3. Ly Velez (2007) 1:05.80
  4. Katie Bowden (1996) 1:06.66
  5. Megan Frost (2002) 1:06.95
  6. Hannah Giddings (2012) 1:08.37
  7. Brittany Frost (1997) 1:09.61
  8. Gaines Griffin (2007) 1:10.50
  9. Tori Green (2013) 1:10.88
  10. Kristin Norton (1999) 1:10.96

100 BREAST – GIRLS

  1. Rachel Munson (2007) 1:06.68
  2. Lauren Kolakowski (2000) 1:12.01
  3. Leslie Schichtel (2005) 1:15.03
  4. Brittany Frost (1999) 1:15.56
  5. Shantelle Vaille (1993) 1:16.50
  6. Lymaries Velez (2012) 1:18.70
  7. Ashley Attaway (2004) 1:19.30
  8. Sarah Beth Clement (2002) 1:19.60
  9. Meredith Munson (2009) 1:20.49
  10. Molly Ussery (1997) 1:20.81

400 FREE RELAY – GIRLS

  1. Julie Jerue, Stephanie Pryor, Michelle Peeples, Heather Betz (1993) 4:01.69
  2. Katherine Schichtel, Megan Frost, Kristin Norton, Sarah Beth Clement (2003)4:04.54
  3. Tori Green, Stephanie Powers, Chloe Wineinger, Hannah Giddings (2012) 4:04.55
  4. Amber Terry, Michelle Peeples, Stephanie Pryor, Julie Jerue (1993) 4:07.38
  5. Julie Jerue, Michelle Peeples, Kellie Lane, Roni Cabigas (1994) 4:07.95

GIRLS DIVING

  1. Lauren Urban (2006) 413.10
  2. Beth Wilsman (2006) 318.10
  3. Robyn Radford (2000) 313.90
  4. Colleen Kirby (2001) 286.00
  5. Caroline McKeel (2024) 273.35
  6. Amber Tario (2000) 243.30
  7. Ashlee Lane (2000) 223.25
  8. Kara Leistner (2001) 194.15
  9. Hayley Shortt (2001) 192.25
  10. Megan Radford (2000) 135.00

 

Share this page

Skip to content