Lakeland Christian School

Home of the Vikings

Swimming Boys

Swim

Schedules and Roster

Top 10 Boys Swim & Dive Records

200 MEDLEY RELAY – BOYS

  1. Derek Andersen, Hayden Patteson, Carson Knox, Jamie Aspinwall (2013) 1:54.12
  2. Nathan Lain, Landon Miles, Luke Yrastorza, Dallas Connell (2010) 1:55.12
  3. Nathan Lain, Landon Miles, Luke Yrastorza, Josh McGaffigan (2009)1:55.48
  4. Doug Burt, Dustin Boudin, Glenn Warner, Jun Cabigas(1994)1:55.76
  5. Alex Vondran, Logan DiMotta, Maverick Gordon, Carson Rogers (2016) 1:57.17

 200 FREE – BOYS

  1. Carson Knox (2013) 1:55:30
  2. Stanley Lim (1988) 1:55.33
  3. Brian Bohorquez (2025) 1:58.66
  4. Caleb Cribb (2020) 2:01.63
  5. Glenn Warner (1996) 2:02.40
  6. Matt Sylvester (1997) 2:02.57
  7. Kevin Rivera (2020) 2:02.76
  8. Derek Andersen (2013) 2:03.62
  9. Maverick Gordon (2016) 2:06.12
  10. Joel Green (2000) 2:09.29

200 IM – BOYS

  1. Carson Knox (2014) 2:05.18
  2. Stanley Lim (1988) 2:09.84
  3. Brad Cariaga (1989) 2:17.92
  4. Matt Sylvester (1997) 2:18.02
  5. Luke Yrastorza (2009) 2:23.68
  6. Logan DiMotta (2016) 2:24.45
  7. Jun Cabigas (1993) 2:25.94
  8. Chris Sylvester (2000) 2:31.91
  9. Nathan Lain (2009) 2:37.08
  10. Jonathan Hehn (1996) 2:37.68

50 FREE – BOYS

  1. Carson Knox (2014) 22.77
  2. Daniel Evans (2018) 23.41
  3. Stanley Lim (1987) 23.60
  4. Adam Ellis (2000) 23.90
  5. Josh McGaffigan (2009) 24.06
  6. Sam Houghton (2025) 24.04
  7. Tim Green (2005) 24.07
  8. Will Harrell (2004) 24.12
  9. Jackson Burcham (2023) 24.28
  10. Doug Burt (1994) 24.32

100 BUTTERFLY – BOYS

  1. Carson Knox (2014) 53.63
  2. Doug Burt (1994) 57.75
  3. Stanley Lim (1988) 59.76
  4. Matt Sylvester (1997) 1:00.05
  5. Luke Yrastorza (2009) 1:01.03
  6. Wesley Barlow (2005) 1:01.06
  7. Jamie Aspinwall (2013) 1:01.07
  8. Brad Cariaga (1989) 1:02.48
  9. Daniel Evans (2018) 1:02.85
  10. Adam Ellis (1999) 1:06.28

100 FREE – BOYS

  1. Carson Knox (2014) 50.63
  2. Stanley Lim (1988) 51.42
  3. Daniel Evans (2018) 52.53
  4. Maverick Gordon (2016) 53.88
  5. Will Harrell (2004) 53.90
  6. Josh McGaffigan (2009) 54.43
  7. Kevin Rivera (2020) 54.45
  8. Jun Cabigas (1994) 54.53
  9. Joel Green (2002) 54.68
  10. Sam Houghton (2025) 54.74

500 FREE – BOYS

  1. Carson Knox (2014) 5:10.63
  2. Brian Bohorquez (2025) 5:15.47
  3. Stanley Lim (1988) 5:18.34
  4. Derek Andersen (2013) 5:36.46
  5. Adam Ellis (2000) 5:37.73
  6. Caleb Cribb (2020) 5:39.16
  7. Brad Cariaga (1989) 5:47.49
  8. Matt Sylvester (1997) 5:51.65
  9. Matthew Meeks (1989) 5:56.04
  10. Joel Green (2002) 6:05.13

200 FREE RELAY – BOYS

  1. Jamie Aspinwall, Hayden Patteson, Derek Andersen, Carson Knox (2013) 1:40.07
  2. Maverick Gordon, Gannon Martin, Logan DiMotta, Carson Rogers (2016) 1:40.07
  3. Luke Yrastorza, Nathan Lain, Landon Miles, Dallas Connell (2010) 1:40.86
  4. Wesley Barlow, Jordan Burrows, Tim Green, Will Harrell (2004) 1:41.18
  5. Kevin Rivera, Carter Sandman, Luke Jones, Caleb Cribb (2020) 1:42.17

100 BACK – BOYS

  1. Carson Knox (2014) 54.62
  2. Stanley Lim (1988) 59.76
  3. Glenn Warner (1996) 1:02.20
  4. Derek Andersen (2013) 1:04.10
  5. Nathan Lain (2009) 1:05.94

6 Brad Cariaga (1989) 1:08.34

  1. Jordan Burrows (2004) 1:08.67
  2. Jared Williams (2001) 1:10.15
  3. Dustin Boudin (1995) 1:10.82
  4. Mitchell Davis (2013) 1:11.36

100 BREAST – BOYS

  1. Stanley Lim (1988) 1:08.75
  2. Matt Sylvester (1997) 1:09.19
  3. Jun Cabigas (1993) 1:09.28
  4. Carson Knox (2014) 1:11.09
  5. Chris Sylvester (2000) 1:10.01
  6. Jonathan Hehn (1996) 1:12.18
  7. Brad Cariaga (1989) 1:12.90
  8. Landon Miles (2008) 1:14.72
  9. Hayden Patteson (2014) 1:15.52
  10. Eric Antonius (1989) 1:15.91
  1. Luke Yrastorza, Dallas Connell, Nathan Lain, Josh McGaffigan (2009) 3:36.76
  2. Isaac Green, Carson Rogers, Logan DiMotta, Maverick Gordon (2016) 3:47.00
  3. Benji Christensen, Adam Ellis, Joel Green, Brett Register (1999) 3:51.24
  4. Doug Burt, Jun Cabigas, Dustin Boudin, Glenn Warner (1994) 3:51.41
  5. Kevin Rivera, Carter Sandman, Luke Jones, Caleb Cribb (2020) 3:51.50

BOYS DIVING

  1. Stephen Mutz (2014) 441.15
  2. Mitch Devore (2011) 422.70
  3. Chase Russell (2013) 377.10
  4. Branden Allen (2016) 317.00
  5. Remington Musick (2017) 297.65
  6. Peyton Wells (2013) 237.65
  7. Isaac Green (2016) 231.70
  8. Luke Albritton (2016) 257.85
  9. Jacob Maguire (2001) 150.65
  10. Daniel Firmin (2009) 131.25

Share this page

Skip to content